<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Cindy Bassett</title>
	<atom:link href="http://cindybassett.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cindybassett.com</link>
	<description>Stuff I&#039;d email you about</description>
	<lastBuildDate>Fri, 17 Aug 2012 15:10:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='cindybassett.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0dd7039804c821a32657c119f041cc70?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Cindy Bassett</title>
		<link>http://cindybassett.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://cindybassett.com/osd.xml" title="Cindy Bassett" />
	<atom:link rel='hub' href='http://cindybassett.com/?pushpress=hub'/>
		<item>
		<title>ÜberConference</title>
		<link>http://cindybassett.com/2012/08/01/uberconference/</link>
		<comments>http://cindybassett.com/2012/08/01/uberconference/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 20:41:19 +0000</pubDate>
		<dc:creator>cindybassett</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[audio conferencing service]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://cindybassett.com/?p=1382</guid>
		<description><![CDATA[I&#8217;m officially a big fan of ÜberConference. Their blog sums up the service, &#8220;A free audio conferencing service with a visual interface, ÜberConference solves the most common problems faced in teleconferencing including making a conference easy to join, knowing who &#8230; <a href="http://cindybassett.com/2012/08/01/uberconference/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cindybassett.com&#038;blog=15872168&#038;post=1382&#038;subd=cindybassett&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.uberconference.com/static/img/logo-grey.png" alt="" /></p>
<p>I&#8217;m officially a big fan of<a title="Uberconference" href="http://www.uberconference.com/about" target="_blank"> ÜberConference</a>. Their blog sums up the service, &#8220;A free audio conferencing service with a visual interface, ÜberConference solves the most common problems faced in teleconferencing including making a conference easy to join, knowing who is participating, knowing who is speaking, and making advanced features easy to use.&#8221;</p>
<p>I had to request an invitation, but got one fairly quickly.  Once I had an account set up, I was assigned a conference number, an organizer pin, and an open pin. I can set up a conference call using that number and send the open pin to anyone I want to conference with.  With the organizer pin, I can log in from any phone. I need no pin if I am calling in from my phone.</p>
<p>There is also a web component which works pretty slickly. I added contacts for my committee to the system and set up a test call with one of them. She and I both received an email to let us know the call was set up and to remind us 5 minutes before.  We called in using the phone number, then also clicked on the &#8216;See Conference&#8217;  button in the email.  With that, we were able to see who was in the call and determine exactly who was talking. High on my list are 2 functions &#8211; chat and recording. I recorded our call and chatted enough to see that it worked.</p>
<p>After the call was over, I saw a statistics screen which told me who was there, who talked the most (me, big surprise) and gave me options for downloading the chat transcript and the recording. I didn&#8217;t need to, though, because ÜberConference followed my call with an email that had those items included.</p>
<p>Important to note &#8211; I still have to pay for the cost of the call. A different service, Meeting.io, works great as well (better in the videoconferencing department) but limits me to 5 participants and doesn&#8217;t have recording yet.  With ÜberConference, I essentially sold my privacy on LinkedIn to get space for 2 more people. I hope my committee recognizes the sacrifices I am making for them.</p>
<p>I would recommend this tool particularly to my journalism students and friends. It would be great for distance interviewing and recording.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/cindybassett.wordpress.com/1382/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/cindybassett.wordpress.com/1382/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cindybassett.com&#038;blog=15872168&#038;post=1382&#038;subd=cindybassett&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://cindybassett.com/2012/08/01/uberconference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9254abdeb8031c6beeaf67c12983486a?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">cindybassett</media:title>
		</media:content>

		<media:content url="http://www.uberconference.com/static/img/logo-grey.png" medium="image" />
	</item>
		<item>
		<title>Working hard and playing hard &#8211; AALL 2012</title>
		<link>http://cindybassett.com/2012/07/22/working-hard-and-playing-hard-aall-2012/</link>
		<comments>http://cindybassett.com/2012/07/22/working-hard-and-playing-hard-aall-2012/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 11:32:59 +0000</pubDate>
		<dc:creator>cindybassett</dc:creator>
				<category><![CDATA[Librarianship]]></category>

		<guid isPermaLink="false">http://cindybassett.com/?p=1374</guid>
		<description><![CDATA[Hi friends, AALL 2012 is upon us. I don&#8217;t know about you, but my travels here were gloriously smooth. No delays. No lost paper work.  The worst thing that happened was that I had to stand in the TSA Booth &#8230; <a href="http://cindybassett.com/2012/07/22/working-hard-and-playing-hard-aall-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cindybassett.com&#038;blog=15872168&#038;post=1374&#038;subd=cindybassett&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Hi friends,</p>
<p>AALL 2012 is upon us. I don&#8217;t know about you, but my travels here were gloriously smooth. No delays. No lost paper work.  The worst thing that happened was that I had to stand in the TSA Booth of Shame with my arms above my head.  Will I have to pay the piper on my way home?<br />
I always like the day before the conference. For me, there is a real feeling anticipation of everything I am going to learn and see.  Plus, there are usually some really fun events planned so I get to hang with people I don&#8217;t see very often. For me, that was the &#8220;Alphabet Soup&#8221; reception last night, then Karaoke with Ken, in which I did not actually carry through with my promise to sing &#8220;Roller Derby Queen&#8221; in honor of my friend, Katie Brown. This was a wise decision on my part.  Others, however, showed me that karaoke is an art form. We have some talented members, people!</p>
<p>I know many of you were already hard at work yesterday between CONELL, leadership training, PLL Summit and more.  I also saw some of you heading to other fun events, like a ball game.  That is the beauty of this conference &#8211; we work and we play hard.  I hope you enjoy every minute of it. I plan to.  See you at the keynote!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/cindybassett.wordpress.com/1374/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/cindybassett.wordpress.com/1374/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cindybassett.com&#038;blog=15872168&#038;post=1374&#038;subd=cindybassett&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://cindybassett.com/2012/07/22/working-hard-and-playing-hard-aall-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9254abdeb8031c6beeaf67c12983486a?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">cindybassett</media:title>
		</media:content>
	</item>
		<item>
		<title>Google rolls out Knowledge Graph</title>
		<link>http://cindybassett.com/2012/05/17/google-rolls-out-the-knowledge-graph/</link>
		<comments>http://cindybassett.com/2012/05/17/google-rolls-out-the-knowledge-graph/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:23:14 +0000</pubDate>
		<dc:creator>cindybassett</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://cindybassett.com/?p=1368</guid>
		<description><![CDATA[To me, this looks a lot like the innovations we&#8217;ve seen in the last year or so in Westlaw.  Google explains that they are building on the searches others have done and what they&#8217;ve found useful.  They are trying to &#8230; <a href="http://cindybassett.com/2012/05/17/google-rolls-out-the-knowledge-graph/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cindybassett.com&#038;blog=15872168&#038;post=1368&#038;subd=cindybassett&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>To me, this looks a lot like the innovations we&#8217;ve seen in the last year or so in Westlaw.  Google explains that they are building on the searches others have done and what they&#8217;ve found useful.  They are trying to differentiate concepts that all my have the same word.  &#8216;Taj Mahal&#8217; is the given example. Does the searcher mean the building in India or the singer or the restaurant down the street?</p>
<p><a href="http://cindybassett.files.wordpress.com/2012/05/google-knowledge-graph.jpg"><img class="alignleft size-medium wp-image-1370" title="Google Knowledge Graph" src="http://cindybassett.files.wordpress.com/2012/05/google-knowledge-graph.jpg?w=300&#038;h=242" alt="Search on Google for Taj Mahal" width="300" height="242" /></a></p>
<p>You can read Google&#8217;s press release from yesterday at: <a href="http://googleblog.blogspot.com/2012/05/introducing-knowledge-graph-things-not.html">Introducing the Knowledge Graph: things, not strings | Official Google Blog</a>.</p>
<p>One big difference? Google is free.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/cindybassett.wordpress.com/1368/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/cindybassett.wordpress.com/1368/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cindybassett.com&#038;blog=15872168&#038;post=1368&#038;subd=cindybassett&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://cindybassett.com/2012/05/17/google-rolls-out-the-knowledge-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9254abdeb8031c6beeaf67c12983486a?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">cindybassett</media:title>
		</media:content>

		<media:content url="http://cindybassett.files.wordpress.com/2012/05/google-knowledge-graph.jpg?w=300" medium="image">
			<media:title type="html">Google Knowledge Graph</media:title>
		</media:content>
	</item>
		<item>
		<title>Scheduling Meetings &#8211; the bane of my existance</title>
		<link>http://cindybassett.com/2012/05/08/scheduling-meetings-the-bane-of-my-existance/</link>
		<comments>http://cindybassett.com/2012/05/08/scheduling-meetings-the-bane-of-my-existance/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:23:16 +0000</pubDate>
		<dc:creator>cindybassett</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cindybassett.com/?p=1361</guid>
		<description><![CDATA[At least until I found Doodle. Doodle is an online tool that lets group members indicate when they are free to meet.  The organizer creates a poll with the times they have free &#8211; which makes it good to be &#8230; <a href="http://cindybassett.com/2012/05/08/scheduling-meetings-the-bane-of-my-existance/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cindybassett.com&#038;blog=15872168&#038;post=1361&#038;subd=cindybassett&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://cindybassett.files.wordpress.com/2012/05/doodler.png"><img class="alignleft size-full wp-image-1362" title="doodleR" src="http://cindybassett.files.wordpress.com/2012/05/doodler.png?w=584" alt=""   /></a>At least until I found <a title="Doodle.com" href="http://www.doodle.com/" target="_blank">Doodle</a>. Doodle is an online tool that lets group members indicate when they are free to meet.  The organizer creates a poll with the times they have free &#8211; which makes it good to be the organizer!  Once the poll is created, the organizer sends a link to members of the group via email.  Members then click the link and indicate on the poll when they can meeting. Once everyone has voted, the poll is closed and the best time (or that there is no good time) is apparent. Easy peasy!  And free.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/cindybassett.wordpress.com/1361/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/cindybassett.wordpress.com/1361/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cindybassett.com&#038;blog=15872168&#038;post=1361&#038;subd=cindybassett&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://cindybassett.com/2012/05/08/scheduling-meetings-the-bane-of-my-existance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9254abdeb8031c6beeaf67c12983486a?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">cindybassett</media:title>
		</media:content>

		<media:content url="http://cindybassett.files.wordpress.com/2012/05/doodler.png" medium="image">
			<media:title type="html">doodleR</media:title>
		</media:content>
	</item>
		<item>
		<title>Law Related Apps</title>
		<link>http://cindybassett.com/2012/05/01/law-related-apps/</link>
		<comments>http://cindybassett.com/2012/05/01/law-related-apps/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:20:01 +0000</pubDate>
		<dc:creator>cindybassett</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://cindybassett.com/?p=1276</guid>
		<description><![CDATA[I just recieved a notification that anyone can sign up to receive the RSS feed from www.mobileappsforlaw.com. So, if a new app has been added, you can find out about it. *Note, Mobile Apps for Law is a subscription database.  &#8230; <a href="http://cindybassett.com/2012/05/01/law-related-apps/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cindybassett.com&#038;blog=15872168&#038;post=1276&#038;subd=cindybassett&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_1355" class="wp-caption alignleft" style="width: 310px"><a href="http://cindybassett.files.wordpress.com/2012/04/iphone.jpg"><img class="size-medium wp-image-1355 " title="iphone" src="http://cindybassett.files.wordpress.com/2012/04/iphone.jpg?w=300&#038;h=199" alt="" width="300" height="199" /></a><p class="wp-caption-text">Photo by Yutaka Tsutano via Flickr</p></div>
<p>I just recieved a notification that anyone can sign up to receive the RSS feed from <a href="http://www.mobileappsforlaw.com">www.mobileappsforlaw.com</a>. So, if a new app has been added, you can find out about it. *Note, Mobile Apps for Law is a subscription database.  You cannot access the database without paying for it.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/cindybassett.wordpress.com/1276/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/cindybassett.wordpress.com/1276/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cindybassett.com&#038;blog=15872168&#038;post=1276&#038;subd=cindybassett&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://cindybassett.com/2012/05/01/law-related-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9254abdeb8031c6beeaf67c12983486a?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">cindybassett</media:title>
		</media:content>

		<media:content url="http://cindybassett.files.wordpress.com/2012/04/iphone.jpg?w=300" medium="image">
			<media:title type="html">iphone</media:title>
		</media:content>
	</item>
		<item>
		<title>Images help alleviate data overload</title>
		<link>http://cindybassett.com/2012/04/24/images-help-alleviate-data-overload/</link>
		<comments>http://cindybassett.com/2012/04/24/images-help-alleviate-data-overload/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:59:56 +0000</pubDate>
		<dc:creator>cindybassett</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cindybassett.com/?p=1339</guid>
		<description><![CDATA[I just stumbled across this article from the BBC about the alleviation of data overload by presenting information visually as opposed to textually. I  know I am a highly visual person and this holds true for me. I think it &#8230; <a href="http://cindybassett.com/2012/04/24/images-help-alleviate-data-overload/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cindybassett.com&#038;blog=15872168&#038;post=1339&#038;subd=cindybassett&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://cindybassett.files.wordpress.com/2012/04/graph.jpg"><img class="alignleft size-medium wp-image-1341" title="graph" src="http://cindybassett.files.wordpress.com/2012/04/graph.jpg?w=300&#038;h=250" alt="" width="300" height="250" /></a>I just stumbled across this <a title="Pretty pictures: Can images stop data overload?" href="http://www.bbc.co.uk/news/business-17682294" target="_blank">article </a>from the BBC about the alleviation of data overload by presenting information visually as opposed to textually. I  know I am a highly visual person and this holds true for me. I think it explains my attraction to <a title="Charts" href="http://chartporn.org/" target="_blank">chartporn</a> and<a title="xkcd" href="http://xkcd.com" target="_blank"> xkcd</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/cindybassett.wordpress.com/1339/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/cindybassett.wordpress.com/1339/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cindybassett.com&#038;blog=15872168&#038;post=1339&#038;subd=cindybassett&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://cindybassett.com/2012/04/24/images-help-alleviate-data-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9254abdeb8031c6beeaf67c12983486a?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">cindybassett</media:title>
		</media:content>

		<media:content url="http://cindybassett.files.wordpress.com/2012/04/graph.jpg?w=300" medium="image">
			<media:title type="html">graph</media:title>
		</media:content>
	</item>
		<item>
		<title>Digitization projects &#8211; Oxford Teams Up with the Vatican</title>
		<link>http://cindybassett.com/2012/04/16/digitization-projects-oxford-teams-up-with-the-vatican/</link>
		<comments>http://cindybassett.com/2012/04/16/digitization-projects-oxford-teams-up-with-the-vatican/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:23:03 +0000</pubDate>
		<dc:creator>cindybassett</dc:creator>
				<category><![CDATA[Digitization]]></category>

		<guid isPermaLink="false">http://cindybassett.com/?p=1324</guid>
		<description><![CDATA[Maybe it is just me, but I find projects like this fascinating and so exciting. The Bodleian Libraries of the University of Oxford and the Vatican said on Thursday are joining forces to digitize 1.5 million pages of ancient texts &#8230; <a href="http://cindybassett.com/2012/04/16/digitization-projects-oxford-teams-up-with-the-vatican/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cindybassett.com&#038;blog=15872168&#038;post=1324&#038;subd=cindybassett&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Maybe it is just me, but I find projects <a title="Vatican and Oxford Digitization project" href="http://www.reuters.com/article/2012/04/11/net-us-vatican-oxford-digital-idUSBRE83A1HF20120411" target="_blank">like this </a>fascinating and so exciting. The Bodleian Libraries of the University of Oxford and the Vatican said on Thursday are joining forces to digitize 1.5 million pages of ancient texts and make them freely available online.</p>
<p>And yet, <em>I</em> wonder if<em><a title="Dan Brown" href="http://www.danbrown.com/#/home" target="_blank"> Dan Brown</a></em> is wondering what the Vatican may not be offering for digitization. <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/cindybassett.wordpress.com/1324/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/cindybassett.wordpress.com/1324/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cindybassett.com&#038;blog=15872168&#038;post=1324&#038;subd=cindybassett&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://cindybassett.com/2012/04/16/digitization-projects-oxford-teams-up-with-the-vatican/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9254abdeb8031c6beeaf67c12983486a?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">cindybassett</media:title>
		</media:content>
	</item>
		<item>
		<title>3 Tools for Finding Free-to-use Images Online</title>
		<link>http://cindybassett.com/2012/04/12/3-tools-for-finding-free-to-use-images-online/</link>
		<comments>http://cindybassett.com/2012/04/12/3-tools-for-finding-free-to-use-images-online/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:02:44 +0000</pubDate>
		<dc:creator>cindybassett</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://cindybassett.com/?p=1309</guid>
		<description><![CDATA[I was just reading this post from the Legal Productivity blog (one of my favorites) about great (and free) image editing tools to be found online. I am a novice Photoshop user and I don&#8217;t have Photoshop at home so &#8230; <a href="http://cindybassett.com/2012/04/12/3-tools-for-finding-free-to-use-images-online/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cindybassett.com&#038;blog=15872168&#038;post=1309&#038;subd=cindybassett&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_1312" class="wp-caption alignleft" style="width: 310px"><a href="http://cindybassett.files.wordpress.com/2012/04/mp900407333.jpg"><img class="size-medium wp-image-1312" title="Camera Lens" src="http://cindybassett.files.wordpress.com/2012/04/mp900407333.jpg?w=300&#038;h=199" alt="Camera Lens" width="300" height="199" /></a><p class="wp-caption-text">Camera Lens</p></div>
<p>I was just reading <a title="Great (Free) Image Editing Tools Online" href="http://www.legalproductivity.com/get-productive/free-image-editing-tools-blog-post" target="_blank">this post</a> from the <a href="http://www.legalproductivity.com/" target="_blank">Legal Productivity blog</a> (one of my favorites) about great (and free) image editing tools to be found online. I am a novice Photoshop user and I don&#8217;t have Photoshop at home so I will be checking out the tools they suggest. It reminds me though that I find myself telling friends, family, and students I work with about 3 sites for finding images online that are freely available to use.</p>
<p>First, some information that I am <em>sure</em> you know already.  Just because an image is online doesn&#8217;t mean that anyone can copy and paste it and use it at will. I am sure you know about a leetle thing called copyright. However, anyone who creates an image can use Creative Commons to give their images a variety of licensing attributes that allow others to re-use them in a variety of ways, with some caveats.</p>
<p>The first site I usually check is<a title="Microsoft ClipArt" href="http://office.microsoft.com/en-us/images/" target="_blank"> Microsoft Office</a>. It doesn&#8217;t require me to know anything about <a title="Creative Commons" href="http://creativecommons.org/" target="_blank">Creative Commons</a> or licensing AND it doesn&#8217;t have just cheesy Clip Art. They just let others use the images there freely (thank you for this!). Personally, I use this almost exclusively for photos. I put my search term in and click on the photo box to limit to photos.  Each image has a set of keywords applied to it, so you can find other terms to search.</p>
<p>The second site I check is <a title="Google Images Advanced Search" href="http://images.google.com/advanced_image_search?hl=en" target="_blank">Google Images</a>.The link here is to the Advanced Search where you can limit by usage rights. I don&#8217;t use images commercially, so I usually just change the limit to &#8216;free to use or share.&#8217;</p>
<p><a href="http://cindybassett.files.wordpress.com/2012/04/google-images-advanced-search.jpg"><img class="alignleft  wp-image-1310" title="Google Images Advanced Search" src="http://cindybassett.files.wordpress.com/2012/04/google-images-advanced-search.jpg?w=685&#038;h=119" alt="" width="685" height="119" /></a></p>
<p style="text-align:left;">And lastly, I sometimes find good images in <a title="Flickr Advanced Search" href="http://www.flickr.com/search/advanced/" target="_blank">Flickr</a>. Again, I use the Advanced Search and I limit to Creative Commons licensed content.</p>
<p style="text-align:left;"><a href="http://cindybassett.files.wordpress.com/2012/04/flickr-advanced-search.jpg"><img class="wp-image-1311 alignleft" title="Flickr Advanced Search" src="http://cindybassett.files.wordpress.com/2012/04/flickr-advanced-search.jpg?w=650&#038;h=125" alt="" width="650" height="125" /></a></p>
<p style="text-align:left;">
<p style="text-align:left;">
<p style="text-align:left;">
<p style="text-align:left;">
<p style="text-align:left;">
<p style="text-align:left;">Have fun making your future projects more visually appealing!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/cindybassett.wordpress.com/1309/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/cindybassett.wordpress.com/1309/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cindybassett.com&#038;blog=15872168&#038;post=1309&#038;subd=cindybassett&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://cindybassett.com/2012/04/12/3-tools-for-finding-free-to-use-images-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9254abdeb8031c6beeaf67c12983486a?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">cindybassett</media:title>
		</media:content>

		<media:content url="http://cindybassett.files.wordpress.com/2012/04/mp900407333.jpg?w=300" medium="image">
			<media:title type="html">Camera Lens</media:title>
		</media:content>

		<media:content url="http://cindybassett.files.wordpress.com/2012/04/google-images-advanced-search.jpg" medium="image">
			<media:title type="html">Google Images Advanced Search</media:title>
		</media:content>

		<media:content url="http://cindybassett.files.wordpress.com/2012/04/flickr-advanced-search.jpg" medium="image">
			<media:title type="html">Flickr Advanced Search</media:title>
		</media:content>
	</item>
		<item>
		<title>Zotero</title>
		<link>http://cindybassett.com/2012/04/10/zotero/</link>
		<comments>http://cindybassett.com/2012/04/10/zotero/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:59:21 +0000</pubDate>
		<dc:creator>cindybassett</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://cindybassett.com/?p=1306</guid>
		<description><![CDATA[I once saw a tweet that referred to Zotero as the author&#8217;s &#8216;secret academic boyfriend.&#8217;  I don&#8217;t know that I love it with that kind of intensity, but I did have cause to be grateful for it today.  My colleague &#8230; <a href="http://cindybassett.com/2012/04/10/zotero/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cindybassett.com&#038;blog=15872168&#038;post=1306&#038;subd=cindybassett&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I once saw a tweet that referred to Zotero as the author&#8217;s &#8216;secret academic boyfriend.&#8217;  I don&#8217;t know that I love it with that kind of intensity, but I did have cause to be grateful for it today.  My colleague and I were discussing the WordPress workshop and I wanted to run past her the <a title="Wordpress - Get Acquainted" href="//attachment/139/" target="_blank">help guide</a> for WordPress that illustrates a nifty exercise for deciding what to blog about &#8211; really, one of the harder questions that our students will have contend with.   Thankfully, I had saved it into a folder I made in  Zotero in my Firefox browser, making it a cinch to pull it up and share it with her.</p>
<p><a title="Zotero" href="http://www.zotero.org/" target="_blank">Zotero</a> is a Firefox add-on and it runs within the browser on your computer. It provides a place to organize links to resources and even upload documents. It then lets you output bibliographies in a variety of citation formats (including Blue Book). You can sync it another computer or online.  Pretty nifty.</p>
